<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>mtc-m12.sid.inpe.br 800</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>6qtX3pFwXQZsFDuKxG/zh5zx</identifier>
		<repository>sid.inpe.br/marciana/2003/08.27.08.45</repository>
		<lastupdate>2015:11.17.11.20.26 sid.inpe.br/banon/2001/04.06.10.52 marciana</lastupdate>
		<metadatarepository>sid.inpe.br/marciana/2003/08.27.08.45.01</metadatarepository>
		<metadatalastupdate>2018:06.05.00.40.42 sid.inpe.br/banon/2001/04.06.10.52 administrator {D 2003}</metadatalastupdate>
		<secondarykey>INPE-9920-PRE/5482</secondarykey>
		<isbn-issn>0-7803-7929</isbn-issn>
		<citationkey>ValerianoSant:2003:EfLaCo</citationkey>
		<title>Effectiveness of land cover regulations for biodiversity conservation:a remote sensing and landscape simulation study in a mountain range in Southeastern Brazil</title>
		<format>CD-ROM</format>
		<year>2003</year>
		<secondarytype>PRE CI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>1920 KiB</size>
		<author>Valeriano, Dalton de Morisson,</author>
		<author>Santos, Janaina Santana Maia,</author>
		<group>DSR-INPE-MCT-BR</group>
		<affiliation>National Institute for Space Research</affiliation>
		<affiliation>São José dos Campos-São Paulo,Brazil</affiliation>
		<conferencename>IEEE International Geoscience and Remote Sensing Symposium, (IGARSS).</conferencename>
		<conferencelocation>Toulouse, France</conferencelocation>
		<date>21-25 July 2003</date>
		<publisher>IEEE</publisher>
		<publisheraddress>Piscataway</publisheraddress>
		<booktitle>Proceedings</booktitle>
		<organization>IEEE</organization>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<keywords>Tropical forest, Southeast Brazil, land cover, change.</keywords>
		<abstract>The Tropical Forest of Southeast Brazil is presently highly degraded as consequence of intense land cover change that took place in the past few centuries.Most of its cover is now reduced to sparsely distributed forest fragments which implies in serious threat to the existence f plant and wildlife  pupations that depend n this habitat. In order to alleviate such threat the connectivity among these isolated forest patches should be increased by the restoration f the natural vegetation in areas between patches. The Brazilian Forest Protection Act (FPA)was created in 1965 as a legal apparatus t protect natural vegetation n cover and to reduce the impact of deforestation in water availability and quality. However the proper observation n of the criteria for land cover protecting n stated in the FPA can also improve connectivity f the vegetation in cover. This work presents an example of the usefulness of the FPA improving the connectivity forest cover between two large Conservation Units (The Itatiaia National Park and the Campos d Jordão State Forest)with the application n f remote sensing techniques for the diagnosis f the present status f the spatial distribution f the vegetation n cover and the use of geographic information n system f r the determination n of areas under the protection of the FPA.</abstract>
		<area>SRE</area>
		<language>en</language>
		<usergroup>administrator</usergroup>
		<usergroup>marciana</usergroup>
		<readergroup>administrator</readergroup>
		<readergroup>marciana</readergroup>
		<visibility>shown</visibility>
		<copyholder>SID/SCD</copyholder>
		<readpermission>deny from all and allow from 150.163</readpermission>
		<documentstage>not transferred</documentstage>
		<nexthigherunit>8JMKD3MGPCW/3ER446E</nexthigherunit>
		<hostcollection>sid.inpe.br/banon/2001/04.06.10.52</hostcollection>
		<username>marciana</username>
		<lasthostcollection>sid.inpe.br/banon/2001/04.06.10.52</lasthostcollection>
		<url>http://mtc-m12.sid.inpe.br/rep-/sid.inpe.br/marciana/2003/08.27.08.45</url>
	</metadata>
</metadatalist>